Project measure / variable:   Lake1   WBC

ID, description, units MPD:19901   WBC   white blood cell count (WBC; per volume x 103)   [n/µL]  
Data set, strains Lake1   B6.A consomic w/par   23 strains     sex: both     age: 7wks
Procedure complete blood count
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Lake1 - white blood cell count (WBC; per volume x 103)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested23 strains23 strains
Mean of the strain means8.80   n/µL 9.36   n/µL
Median of the strain means8.58   n/µL 9.48   n/µL
SD of the strain means± 1.41 ± 1.51
Coefficient of variation (CV)0.161 0.161
Min–max range of strain means5.91   –   12.0   n/µL 5.38   –   12.0   n/µL
Mean sample size per strain7.9   mice 7.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 31.7861 31.7861 12.5817 0.0004
strain 22 641.4093 29.155 11.5402 < 0.0001
sex:strain 22 102.0405 4.6382 1.8359 0.0133
Residuals 321 810.9671 2.5264


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 5.91 1.12   8 0.395 0.189 4.57, 7.73 -2.05
A/J m 5.38 0.736   8 0.26 0.137 4.29, 6.31 -2.64
B6.A-Chr1 f 9.87 1.4   8 0.495 0.142 7.76, 11.7 0.76
B6.A-Chr1 m 10.4 1.19   8 0.42 0.114 7.98, 12.0 0.69
B6.A-Chr10 f 7.56 1.19   7 0.452 0.158 5.31, 9.35 -0.88
B6.A-Chr10 m 8.38 1.29   8 0.455 0.154 6.38, 9.82 -0.65
B6.A-Chr11 f 8.37 1.61   8 0.569 0.193 6.4, 11.6 -0.3
B6.A-Chr11 m 8.14 1.45   8 0.514 0.178 5.92, 9.87 -0.81
B6.A-Chr12 f 7.16 1.48   8 0.525 0.207 4.9, 9.35 -1.16
B6.A-Chr12 m 7.25 1.44   8 0.511 0.199 4.68, 8.85 -1.4
B6.A-Chr13 f 7.82 1.55   8 0.547 0.198 5.73, 10.0 -0.69
B6.A-Chr13 m 9.02 1.4   8 0.495 0.155 7.03, 10.8 -0.23
B6.A-Chr14 f 9.04 1.82   8 0.644 0.202 5.95, 11.0 0.17
B6.A-Chr14 m 9.16 1.47   8 0.521 0.161 6.26, 10.4 -0.13
B6.A-Chr15 f 8.57 1.7   9 0.568 0.199 6.7, 12.4 -0.16
B6.A-Chr15 m 9.18 0.777   7 0.294 0.0846 8.45, 10.5 -0.12
B6.A-Chr16 f 8.21 1.64   8 0.581 0.2 5.97, 11.2 -0.42
B6.A-Chr16 m 10.8 1.06   8 0.375 0.0984 9.03, 12.4 0.95
B6.A-Chr17 f 12.0 1.36   8 0.48 0.113 9.85, 13.9 2.26
B6.A-Chr17 m 12.0 1.39   8 0.491 0.116 9.22, 13.9 1.74
B6.A-Chr18 f 9.29 1.07   8 0.378 0.115 7.67, 10.6 0.35
B6.A-Chr18 m 9.5 2.37   8 0.837 0.249 6.49, 14.2 0.09
B6.A-Chr19 f 9.25 2.02   8 0.715 0.219 4.69, 11.6 0.32
B6.A-Chr19 m 10.7 1.73   7 0.655 0.162 8.26, 13.9 0.88
B6.A-Chr2 f 11.4 1.7   7 0.643 0.15 7.92, 13.6 1.84
B6.A-Chr2 m 10.3 1.74   8 0.614 0.168 8.58, 13.5 0.62
B6.A-Chr3 f 8.62 0.945   8 0.334 0.11 7.01, 10.1 -0.13
B6.A-Chr3 m 12.0 1.71   8 0.603 0.142 9.13, 14.2 1.74
B6.A-Chr4 f 7.31 0.918   8 0.325 0.126 6.2, 8.77 -1.05
B6.A-Chr4 m 8.01 1.18   7 0.444 0.147 6.57, 9.72 -0.9
B6.A-Chr5 f 8.58 1.91   8 0.676 0.223 6.45, 11.4 -0.16
B6.A-Chr5 m 8.92 1.49   8 0.526 0.167 6.5, 11.4 -0.29
B6.A-Chr6 f 7.59 1.7   8 0.602 0.224 4.85, 10.1 -0.86
B6.A-Chr6 m 7.73 1.78   8 0.631 0.231 5.57, 9.93 -1.08
B6.A-Chr7 f 11.0 1.38   8 0.487 0.125 9.05, 13.2 1.56
B6.A-Chr7 m 9.69 1.95   8 0.688 0.201 6.47, 12.8 0.22
B6.A-Chr8 f 10.2 2.51   8 0.889 0.245 6.52, 14.7 0.99
B6.A-Chr8 m 9.81 1.43   12 0.413 0.146 6.85, 12.2 0.3
B6.A-Chr9 f 8.68 2.01   8 0.71 0.231 5.3, 11.5 -0.08
B6.A-Chr9 m 8.81 1.74   8 0.615 0.197 6.37, 11.4 -0.37
B6.A-ChrX f 8.53 1.46   8 0.517 0.172 6.02, 11.0 -0.19
B6.A-ChrX m 10.0 1.97   8 0.698 0.197 7.79, 13.5 0.42
B6.A-ChrY f 9.21 2.82   7 1.07 0.306 4.29, 13.1 0.29
B6.A-ChrY m 10.7 1.24   8 0.439 0.116 8.89, 12.3 0.88
C57BL/6J f 8.23 1.13   8 0.398 0.137 6.37, 10.1 -0.4
C57BL/6J m 9.48 1.7   8 0.603 0.18 7.16, 12.8 0.08


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 5.9062 0.562 7.0118 4.8007
A/J m 5.3762 0.562 6.4818 4.2707
B6.A-Chr1 f 9.8675 0.562 10.9731 8.7619
B6.A-Chr1 m 10.3825 0.562 11.4881 9.2769
B6.A-Chr10 f 7.5643 0.6008 8.7462 6.3824
B6.A-Chr10 m 8.3787 0.562 9.4843 7.2732
B6.A-Chr11 f 8.365 0.562 9.4706 7.2594
B6.A-Chr11 m 8.1375 0.562 9.2431 7.0319
B6.A-Chr12 f 7.155 0.562 8.2606 6.0494
B6.A-Chr12 m 7.2512 0.562 8.3568 6.1457
B6.A-Chr13 f 7.8175 0.562 8.9231 6.7119
B6.A-Chr13 m 9.0237 0.562 10.1293 7.9182
B6.A-Chr14 f 9.035 0.562 10.1406 7.9294
B6.A-Chr14 m 9.16 0.562 10.2656 8.0544
B6.A-Chr15 f 8.5711 0.5298 9.6135 7.5288
B6.A-Chr15 m 9.18 0.6008 10.3619 7.9981
B6.A-Chr16 f 8.2087 0.562 9.3143 7.1032
B6.A-Chr16 m 10.7787 0.562 11.8843 9.6732
B6.A-Chr17 f 12.0062 0.562 13.1118 10.9007
B6.A-Chr17 m 12.015 0.562 13.1206 10.9094
B6.A-Chr18 f 9.295 0.562 10.4006 8.1894
B6.A-Chr18 m 9.5025 0.562 10.6081 8.3969
B6.A-Chr19 f 9.2487 0.562 10.3543 8.1432
B6.A-Chr19 m 10.7286 0.6008 11.9105 9.5466
B6.A-Chr2 f 11.36 0.6008 12.5419 10.1781
B6.A-Chr2 m 10.3362 0.562 11.4418 9.2307
B6.A-Chr3 f 8.6187 0.562 9.7243 7.5132
B6.A-Chr3 m 12.0037 0.562 13.1093 10.8982
B6.A-Chr4 f 7.3112 0.562 8.4168 6.2057
B6.A-Chr4 m 8.0071 0.6008 9.1891 6.8252
B6.A-Chr5 f 8.58 0.562 9.6856 7.4744
B6.A-Chr5 m 8.9162 0.562 10.0218 7.8107
B6.A-Chr6 f 7.595 0.562 8.7006 6.4894
B6.A-Chr6 m 7.7325 0.562 8.8381 6.6269
B6.A-Chr7 f 10.9837 0.562 12.0893 9.8782
B6.A-Chr7 m 9.6912 0.562 10.7968 8.5857
B6.A-Chr8 f 10.25 0.562 11.3556 9.1444
B6.A-Chr8 m 9.8108 0.4588 10.7135 8.9081
B6.A-Chr9 f 8.6837 0.562 9.7893 7.5782
B6.A-Chr9 m 8.8125 0.562 9.9181 7.7069
B6.A-ChrX f 8.53 0.562 9.6356 7.4244
B6.A-ChrX m 10.005 0.562 11.1106 8.8994
B6.A-ChrY f 9.2057 0.6008 10.3876 8.0238
B6.A-ChrY m 10.73 0.562 11.8356 9.6244
C57BL/6J f 8.2325 0.562 9.3381 7.1269
C57BL/6J m 9.4775 0.562 10.5831 8.3719


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 5.6412 0.3974 6.423 4.8595
B6.A-Chr1 both 10.125 0.3974 10.9068 9.3432
B6.A-Chr10 both 7.9715 0.4113 8.7807 7.1623
B6.A-Chr11 both 8.2512 0.3974 9.033 7.4695
B6.A-Chr12 both 7.2031 0.3974 7.9849 6.4214
B6.A-Chr13 both 8.4206 0.3974 9.2024 7.6389
B6.A-Chr14 both 9.0975 0.3974 9.8793 8.3157
B6.A-Chr15 both 8.8756 0.4005 9.6635 8.0876
B6.A-Chr16 both 9.4937 0.3974 10.2755 8.712
B6.A-Chr17 both 12.0106 0.3974 12.7924 11.2289
B6.A-Chr18 both 9.3987 0.3974 10.1805 8.617
B6.A-Chr19 both 9.9887 0.4113 10.7979 9.1795
B6.A-Chr2 both 10.8481 0.4113 11.6573 10.0389
B6.A-Chr3 both 10.3112 0.3974 11.093 9.5295
B6.A-Chr4 both 7.6592 0.4113 8.4684 6.85
B6.A-Chr5 both 8.7481 0.3974 9.5299 7.9664
B6.A-Chr6 both 7.6637 0.3974 8.4455 6.882
B6.A-Chr7 both 10.3375 0.3974 11.1193 9.5557
B6.A-Chr8 both 10.0304 0.3627 10.7441 9.3168
B6.A-Chr9 both 8.7481 0.3974 9.5299 7.9664
B6.A-ChrX both 9.2675 0.3974 10.0493 8.4857
B6.A-ChrY both 9.9679 0.4113 10.7771 9.1587
C57BL/6J both 8.855 0.3974 9.6368 8.0732




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA