![]() |
![]() |
|||
| ||||
![]() |
![]() |
|||
| Measurement | Sex (and no. strains tested) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| blood--clinical chemistry – enzymes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALP_M06 | 5 | 16 | 8 | 4 | 6 | 8 | 8 | 8 | 8 | 8 | 4 | 6 | 8 | 14 | 8 | 8 | 7 | 9 | 8 | 8 | 8 | 8 | 10 | 8 | 7 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | 8 | 8 | 6 | 7 | 8 | 4 | 8 | 4 | 8 | 16 | 9 | 8 | 7 | 8 | 7 | 8 | 6 | 8 | 9 | 7 | 8 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALP_M12 | 8 | 6 | 2 | 8 | 8 | 6 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 4 | 8 | 7 | 7 | 8 | 6 | 8 | 7 | 8 | 8 | 3 | 8 | 8 | 6 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 16 | 3 | 8 | 7 | 9 | 7 | 7 | 8 | 8 | 8 | 8 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 8 | 5 | 8 | 8 | 4 | 9 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALP_M18 | 7 | 8 | 7 | 6 | 5 | 6 | 7 | 8 | 6 | 8 | 8 | 8 | 5 | 8 | 9 | 7 | 2 | 7 | 14 | 9 | 5 | 5 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | 6 | 5 | 8 | 7 | 7 | 7 | 8 | 6 | 6 | 8 | 5 | 7 | 8 | 5 | 4 | 7 | 1 | 7 | 4 | 4 | 8 | 8 | 6 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement | Sex (and no. strains tested) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of strains tested = 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hosted by:
|
About MPD Also at JAX |
Changelog Downloads |
Funding Terms of Use |