|
| Males |
| Strain |
Mean | SD | SEM | N mice | CV | Min animal | Max animal |
Z-score |
| 129P3/J | 3.82 | 0.510 | 0.147 | 12 | 0.133 | 2.70 | 4.70 | -0.81 |
| A/J | 4.16 | 0.323 | 0.0933 | 12 | 0.0777 | 3.70 | 4.60 | -0.29 |
| AKR/J | 5.26 | 0.456 | 0.132 | 12 | 0.0868 | 4.50 | 6.00 | 1.41 |
| BALB/cByJ | 4.26 | 0.198 | 0.0570 | 12 | 0.0464 | 3.90 | 4.50 | -0.13 |
| BUB/BnJ | 4.90 | 0.400 | 0.151 | 7 | 0.0816 | 4.50 | 5.60 | 0.86 |
| C3H/HeJ | 3.77 | 0.326 | 0.0940 | 12 | 0.0865 | 3.20 | 4.40 | -0.89 |
| C57BL/6J | 3.92 | 0.244 | 0.0705 | 12 | 0.0624 | 3.30 | 4.10 | -0.66 |
| C57L/J | 4.25 | 0.391 | 0.118 | 11 | 0.0919 | 3.50 | 4.90 | -0.15 |
| CAST/EiJ | 3.79 | 0.399 | 0.115 | 12 | 0.105 | 3.40 | 4.60 | -0.86 |
| CBA/J | 4.14 | 0.669 | 0.193 | 12 | 0.162 | 2.30 | 4.80 | -0.32 |
| CE/J | 4.38 | 0.295 | 0.0851 | 12 | 0.0673 | 3.90 | 4.90 | 0.05 |
| DBA/2J | 4.25 | 0.312 | 0.0900 | 12 | 0.0734 | 3.90 | 5.00 | -0.15 |
| FVB/NJ | 4.53 | 0.367 | 0.106 | 12 | 0.0811 | 4.10 | 5.30 | 0.28 |
| I/LnJ | 4.52 | 0.341 | 0.0983 | 12 | 0.0754 | 4.10 | 5.20 | 0.27 |
| KK/HlJ | 4.75 | 0.373 | 0.152 | 6 | 0.0785 | 4.20 | 5.30 | 0.62 |
| LP/J | 3.89 | 0.460 | 0.133 | 12 | 0.118 | 3.10 | 4.80 | -0.71 |
| NOD/ShiLtJ | 4.56 | 0.368 | 0.106 | 12 | 0.0807 | 3.60 | 5.10 | 0.33 |
| NZB/BlNJ | 3.85 | 0.326 | 0.0941 | 12 | 0.0847 | 3.30 | 4.40 | -0.77 |
| P/J | 4.23 | 0.416 | 0.120 | 12 | 0.0983 | 3.50 | 4.90 | -0.18 |
| PL/J | 3.53 | 0.274 | 0.0791 | 12 | 0.0776 | 3.20 | 4.10 | -1.26 |
| RBF/DnJ | 6.31 | 1.15 | 0.333 | 12 | 0.183 | 4.80 | 8.80 | 3.04 |
| RF/J | 5.33 | 0.326 | 0.0940 | 12 | 0.0611 | 4.80 | 6.10 | 1.52 |
| RIIIS/J | 3.75 | 0.507 | 0.146 | 12 | 0.135 | 2.60 | 4.80 | -0.92 |
| SEA/GnJ | 5.03 | 0.202 | 0.0582 | 12 | 0.0400 | 4.70 | 5.40 | 1.06 |
| SJL/J | 4.74 | 0.454 | 0.137 | 11 | 0.0960 | 4.30 | 5.60 | 0.61 |
| SM/J | 4.08 | 0.279 | 0.0806 | 12 | 0.0683 | 3.40 | 4.50 | -0.41 |
| SPRET/EiJ | 3.08 | 0.244 | 0.0705 | 12 | 0.0792 | 2.60 | 3.60 | -1.96 |
| SWR/J | 4.61 | 0.429 | 0.124 | 12 | 0.0932 | 3.70 | 5.30 | 0.41 |
Explanation of statistics
|