| Strain means and detailed summary statistics |
Available as strain means only; individual animal data not available.
|
| Females |
| Strain |
Mean | SD | SEM | N mice | CV | Min animal | Max animal |
Z-score |
| 129P3/J | 18.3 | 1.37 | 0.217 | 40 | 0.0749 | | | -1.67 |
| 129X1/SvJ | 20.9 | 1.50 | 0.237 | 40 | 0.0716 | | | -0.84 |
| A/J | 26.0 | 2.29 | 0.362 | 40 | 0.0882 | | | 0.78 |
| B6AF1/J | 27.9 | 2.86 | 0.452 | 40 | 0.102 | | | 1.39 |
| B6C3F1/J | 23.9 | 3.00 | 0.474 | 40 | 0.125 | | | 0.11 |
| B6CBAF1/J | 20.9 | 2.67 | 0.422 | 40 | 0.128 | | | -0.84 |
| B6D2F1/J | 24.4 | 2.82 | 0.446 | 40 | 0.116 | | | 0.27 |
| B6SJLF1/J | 23.9 | 2.97 | 0.470 | 40 | 0.124 | | | 0.11 |
| BALB/cByJ | 24.3 | 1.69 | 0.267 | 40 | 0.0694 | | | 0.24 |
| BALB/cJ | 23.1 | 2.13 | 0.337 | 40 | 0.0922 | | | -0.14 |
| C3H/HeJ | 21.5 | 1.78 | 0.281 | 40 | 0.0828 | | | -0.65 |
| C3HeB/FeJ | 34.0 | 2.35 | 0.372 | 40 | 0.0691 | | | 3.34 |
| C57BL/10J | 22.0 | 2.02 | 0.319 | 40 | 0.0919 | | | -0.49 |
| C57BL/10SnJ | 23.4 | 1.71 | 0.270 | 40 | 0.0729 | | | -0.05 |
| C57BL/6J | 20.1 | 1.47 | 0.232 | 40 | 0.0730 | | | -1.10 |
| CAF1/J | 24.4 | 2.23 | 0.353 | 40 | 0.0912 | | | 0.27 |
| CB6F1/J | 25.1 | 2.06 | 0.326 | 40 | 0.0819 | | | 0.50 |
| CBA/CaJ | 23.1 | 1.98 | 0.313 | 40 | 0.0859 | | | -0.14 |
| CBA/J | 25.2 | 2.26 | 0.357 | 40 | 0.0896 | | | 0.53 |
| DBA/1J | 22.4 | 2.32 | 0.367 | 40 | 0.104 | | | -0.37 |
| DBA/2J | 24.2 | 2.99 | 0.473 | 40 | 0.124 | | | 0.21 |
| NOD/ShiLtJ | 22.1 | 1.09 | 0.172 | 40 | 0.0492 | | | -0.46 |
| SJL/J | 20.4 | 1.81 | 0.286 | 40 | 0.0886 | | | -1.00 |
| Males |
| Strain |
Mean | SD | SEM | N mice | CV | Min animal | Max animal |
Z-score |
| 129P3/J | 25.4 | 2.67 | 0.422 | 40 | 0.105 | | | -1.36 |
| 129X1/SvJ | 27.4 | 2.40 | 0.379 | 40 | 0.0877 | | | -0.78 |
| A/J | 27.0 | 2.10 | 0.332 | 40 | 0.0777 | | | -0.90 |
| AKR/J | 36.3 | 3.96 | 0.626 | 40 | 0.109 | | | 1.78 |
| B6AF1/J | 29.3 | 2.65 | 0.419 | 40 | 0.0905 | | | -0.24 |
| B6C3F1/J | 36.2 | 3.47 | 0.549 | 40 | 0.0958 | | | 1.75 |
| B6CBAF1/J | 30.2 | 2.45 | 0.387 | 40 | 0.0810 | | | 0.02 |
| B6D2F1/J | 34.5 | 2.53 | 0.400 | 40 | 0.0734 | | | 1.26 |
| B6SJLF1/J | 30.2 | 2.23 | 0.353 | 40 | 0.0738 | | | 0.02 |
| BALB/cByJ | 29.2 | 2.13 | 0.337 | 40 | 0.0729 | | | -0.27 |
| BALB/cJ | 28.4 | 1.72 | 0.272 | 40 | 0.0605 | | | -0.50 |
| C3H/HeJ | 32.2 | 2.15 | 0.340 | 40 | 0.0667 | | | 0.60 |
| C3HeB/FeJ | 35.8 | 2.72 | 0.430 | 40 | 0.0761 | | | 1.64 |
| C57BL/10J | 28.3 | 2.35 | 0.372 | 40 | 0.0830 | | | -0.52 |
| C57BL/10SnJ | 30.3 | 2.03 | 0.321 | 40 | 0.0671 | | | 0.05 |
| C57BL/6J | 27.0 | 2.02 | 0.319 | 40 | 0.0748 | | | -0.90 |
| CAF1/J | 29.4 | 2.63 | 0.416 | 40 | 0.0895 | | | -0.21 |
| CB6F1/J | 35.9 | 3.96 | 0.626 | 40 | 0.110 | | | 1.67 |
| CBA/CaJ | 28.0 | 1.82 | 0.288 | 40 | 0.0649 | | | -0.61 |
| CBA/J | 32.0 | 2.82 | 0.446 | 40 | 0.0881 | | | 0.54 |
| DBA/1J | 25.6 | 2.93 | 0.463 | 40 | 0.115 | | | -1.30 |
| DBA/2J | 30.9 | 2.51 | 0.397 | 40 | 0.0813 | | | 0.22 |
| NOD/ShiLtJ | 27.8 | 1.64 | 0.259 | 40 | 0.0589 | | | -0.67 |
| SJL/J | 25.6 | 1.35 | 0.213 | 40 | 0.0528 | | | -1.30 |
Explanation of statistics
|
|