|
| Females |
| Strain |
Mean | SD | SEM | N mice | CV | Min animal | Max animal |
Z-score |
| 129P3/J | 0.0650 | 0.0278 | 0.0161 | 3 | 0.428 | 0.0350 | 0.0900 | -0.81 |
| 129S1/SvImJ | 0.0967 | 0.0357 | 0.0146 | 6 | 0.370 | 0.0650 | 0.160 | 0.31 |
| 129T2/SvEmsJ | 0.0670 | 0.0120 | 0.00539 | 5 | 0.180 | 0.0500 | 0.0800 | -0.74 |
| A/HeJ | 0.154 | 0.0760 | 0.0310 | 6 | 0.492 | 0.0650 | 0.280 | 2.33 |
| A/WySnJ | 0.157 | 0.0428 | 0.0175 | 6 | 0.273 | 0.0750 | 0.187 | 2.43 |
| AKR/J | 0.100 | 0.0521 | 0.0369 | 2 | 0.520 | 0.0633 | 0.137 | 0.43 |
| BALB/cByJ | 0.0688 | 0.0211 | 0.0105 | 4 | 0.306 | 0.0550 | 0.100 | -0.67 |
| BALB/cJ | 0.107 | 0.00532 | 0.00266 | 4 | 0.0498 | 0.100 | 0.113 | 0.67 |
| BUB/BnJ | 0.139 | 0.0608 | 0.0272 | 5 | 0.438 | 0.100 | 0.245 | 1.80 |
| BXA14/PgnJ | 0.0616 | 0.00233 | 0.00165 | 2 | 0.0378 | 0.0600 | 0.0633 | -0.93 |
| BXSB/MpJ | 0.100 | 0.0235 | 0.0105 | 5 | 0.235 | 0.0800 | 0.130 | 0.43 |
| C3H/HeJ | 0.0854 | 0.00631 | 0.00282 | 5 | 0.0739 | 0.0800 | 0.0950 | -0.09 |
| C3H/HeSnJ | 0.0985 | 0.0187 | 0.00835 | 5 | 0.190 | 0.0725 | 0.115 | 0.37 |
| C3HeB/FeJ | 0.0894 | 0.0242 | 0.0108 | 5 | 0.270 | 0.0533 | 0.117 | 0.05 |
| C57BL/6ByJ | 0.0658 | 0.0203 | 0.00828 | 6 | 0.308 | 0.0350 | 0.0925 | -0.78 |
| C57BL/6J | 0.0829 | 0.0327 | 0.0133 | 6 | 0.394 | 0.0450 | 0.120 | -0.18 |
| C57BLKS/J | 0.0933 | 0.0225 | 0.0130 | 3 | 0.242 | 0.0700 | 0.115 | 0.19 |
| C57BR/cdJ | 0.0717 | 0.0247 | 0.0142 | 3 | 0.344 | 0.0550 | 0.100 | -0.57 |
| C58/J | 0.100 | 0.0241 | 0.0139 | 3 | 0.241 | 0.0850 | 0.128 | 0.43 |
| CAST/EiJ | 0.0562 | 0.0149 | 0.00667 | 5 | 0.265 | 0.0300 | 0.0660 | -1.12 |
| CBA/CaGnLeJ | 0.0700 | 0.0178 | 0.00890 | 4 | 0.254 | 0.0550 | 0.0950 | -0.63 |
| CBA/CaH-T(14;15)6Ca/J | 0.0917 | 0.0189 | 0.0109 | 3 | 0.207 | 0.0700 | 0.105 | 0.13 |
| CBA/CaJ | 0.0717 | 0.0126 | 0.00726 | 3 | 0.176 | 0.0600 | 0.0850 | -0.57 |
| CBA/J | 0.0808 | 0.0306 | 0.0125 | 6 | 0.378 | 0.0500 | 0.130 | -0.25 |
| CE/J | 0.0667 | 0.00764 | 0.00441 | 3 | 0.115 | 0.0600 | 0.0750 | -0.75 |
| DBA/1J | 0.0688 | 0.0165 | 0.00826 | 4 | 0.240 | 0.0500 | 0.0850 | -0.67 |
| DBA/1LacJ | 0.127 | 0.0250 | 0.0102 | 6 | 0.197 | 0.0900 | 0.152 | 1.38 |
| DBA/2J | 0.0930 | 0.0219 | 0.00895 | 6 | 0.236 | 0.0725 | 0.128 | 0.18 |
| EL/SuzSeyFrkJ | 0.0489 | 0.0284 | 0.0164 | 3 | 0.580 | 0.0200 | 0.0767 | -1.37 |
| FVB/NJ | 0.0640 | 0.0116 | 0.00520 | 5 | 0.182 | 0.0500 | 0.0800 | -0.84 |
| I/LnJ | 0.0500 | 0.0132 | 0.00764 | 3 | 0.265 | 0.0350 | 0.0600 | -1.34 |
| KK/HlJ | 0.110 | 0.0229 | 0.0132 | 3 | 0.208 | 0.0900 | 0.135 | 0.78 |
| LP/J | 0.131 | 0.0710 | 0.0290 | 6 | 0.540 | 0.0800 | 0.271 | 1.52 |
| MA/MyJ | 0.0650 | 0.0141 | 0.01000 | 2 | 0.218 | 0.0550 | 0.0750 | -0.81 |
| MOLD/RkJ | 0.0800 | 0.0312 | 0.0180 | 3 | 0.390 | 0.0550 | 0.115 | -0.28 |
| MOLF/EiJ | 0.0825 | 0.0175 | 0.0101 | 3 | 0.212 | 0.0625 | 0.0950 | -0.19 |
| MRL/MpJ | 0.0583 | 0.0244 | 0.00997 | 6 | 0.419 | 0.0250 | 0.0950 | -1.04 |
| NON/ShiLtJ | 0.185 | 0.191 | 0.110 | 3 | 1.03 | 0.0700 | 0.405 | 3.42 |
| NOR/LtJ | 0.0963 | 0.0368 | 0.0184 | 4 | 0.383 | 0.0500 | 0.140 | 0.30 |
| NZO/HlLtJ | 0.0640 | 0.0366 | 0.0164 | 5 | 0.573 | 0.0350 | 0.125 | -0.84 |
| NZW/LacJ | 0.0950 | 0.0332 | 0.0166 | 4 | 0.349 | 0.0500 | 0.120 | 0.25 |
| P/J | 0.0633 | 0.00289 | 0.00167 | 3 | 0.0456 | 0.0600 | 0.0650 | -0.87 |
| PERA/EiJ | 0.0508 | 0.00956 | 0.00478 | 4 | 0.188 | 0.0400 | 0.0633 | -1.31 |
| PL/J | 0.0927 | 0.0162 | 0.00933 | 3 | 0.174 | 0.0780 | 0.110 | 0.17 |
| RBF/DnJ | 0.0813 | 0.0136 | 0.00681 | 4 | 0.168 | 0.0625 | 0.0950 | -0.23 |
| RF/J | 0.0890 | 0.0156 | 0.00900 | 3 | 0.175 | 0.0800 | 0.107 | 0.04 |
| RIIIS/J | 0.0835 | 0.0418 | 0.0241 | 3 | 0.500 | 0.0367 | 0.117 | -0.16 |
| SEA/GnJ | 0.123 | 0.0208 | 0.0120 | 3 | 0.169 | 0.100 | 0.140 | 1.24 |
| SJL/Bm | 0.0533 | 0.00577 | 0.00333 | 3 | 0.108 | 0.0500 | 0.0600 | -1.22 |
| SJL/J | 0.0740 | 0.0119 | 0.00534 | 5 | 0.161 | 0.0600 | 0.0900 | -0.49 |
| SPRET/EiJ | 0.0750 | 0.0150 | 0.00866 | 3 | 0.200 | 0.0600 | 0.0900 | -0.45 |
| SWR/J | 0.0883 | 0.0189 | 0.00771 | 6 | 0.214 | 0.0650 | 0.115 | 0.01 |
| WSB/EiJ | 0.112 | 0.0402 | 0.0232 | 3 | 0.358 | 0.0700 | 0.150 | 0.85 |
| YBR/EiJ | 0.102 | 0.0301 | 0.0174 | 3 | 0.296 | 0.0700 | 0.130 | 0.50 |
| Males |
| Strain |
Mean | SD | SEM | N mice | CV | Min animal | Max animal |
Z-score |
| 129P1/ReJ | 0.0372 | 0.0197 | 0.0114 | 3 | 0.530 | 0.0250 | 0.0600 | -1.84 |
| 129P3/J | 0.0717 | 0.0202 | 0.0117 | 3 | 0.282 | 0.0500 | 0.0900 | -0.39 |
| 129S1/SvImJ | 0.120 | 0.0131 | 0.00653 | 4 | 0.109 | 0.104 | 0.136 | 1.63 |
| 129T2/SvEmsJ | 0.0726 | 0.0301 | 0.0135 | 5 | 0.415 | 0.0360 | 0.114 | -0.36 |
| 129X1/SvJ | 0.129 | 0.0193 | 0.00966 | 4 | 0.150 | 0.110 | 0.150 | 2.00 |
| A/HeJ | 0.107 | 0.0475 | 0.0274 | 3 | 0.446 | 0.0600 | 0.155 | 1.08 |
| A/WySnJ | 0.0813 | 0.0194 | 0.00968 | 4 | 0.238 | 0.0633 | 0.108 | 0.01 |
| AKR/J | 0.0500 | 0.0265 | 0.0153 | 3 | 0.529 | 0.0300 | 0.0800 | -1.30 |
| BALB/cByJ | 0.105 | 0.0200 | 0.0100 | 4 | 0.191 | 0.0787 | 0.126 | 1.00 |
| BUB/BnJ | 0.0575 | 0.00354 | 0.00250 | 2 | 0.0615 | 0.0550 | 0.0600 | -0.99 |
| BXA14/PgnJ | 0.0591 | 0.00587 | 0.00415 | 2 | 0.0992 | 0.0550 | 0.0633 | -0.92 |
| BXSB/MpJ | 0.108 | 0.0569 | 0.0254 | 5 | 0.526 | 0.0450 | 0.190 | 1.13 |
| C3H/HeJ | 0.0898 | 0.0148 | 0.00602 | 6 | 0.164 | 0.0682 | 0.106 | 0.36 |
| C3H/HeOuJ | 0.0833 | 0.0122 | 0.00609 | 4 | 0.146 | 0.0700 | 0.0967 | 0.09 |
| C3H/HeSnJ | 0.0650 | 0.0132 | 0.00764 | 3 | 0.204 | 0.0500 | 0.0750 | -0.67 |
| C3HeB/FeJ | 0.107 | 0.0653 | 0.0292 | 5 | 0.608 | 0.0600 | 0.222 | 1.08 |
| C57BL/10SnJ | 0.108 | 0.0251 | 0.0145 | 3 | 0.232 | 0.0900 | 0.137 | 1.13 |
| C57BL/6ByJ | 0.0800 | 0.0522 | 0.0301 | 3 | 0.653 | 0.0450 | 0.140 | -0.05 |
| C57BL/6J | 0.101 | 0.0330 | 0.0165 | 4 | 0.326 | 0.0700 | 0.147 | 0.83 |
| C57BLKS/J | 0.1000 | 0.0132 | 0.00764 | 3 | 0.132 | 0.0850 | 0.110 | 0.79 |
| C57BR/cdJ | 0.0950 | 0.0278 | 0.0161 | 3 | 0.293 | 0.0650 | 0.120 | 0.58 |
| C57L/J | 0.156 | 0.0242 | 0.00987 | 6 | 0.155 | 0.115 | 0.185 | 3.13 |
| C58/J | 0.0792 | 0.00722 | 0.00417 | 3 | 0.0912 | 0.0750 | 0.0875 | -0.08 |
| CAST/EiJ | 0.0517 | 0.00795 | 0.00397 | 4 | 0.154 | 0.0433 | 0.0600 | -1.23 |
| CBA/CaGnLeJ | 0.0617 | 0.00764 | 0.00441 | 3 | 0.124 | 0.0550 | 0.0700 | -0.81 |
| CBA/CaH-T(14;15)6Ca/J | 0.0883 | 0.0375 | 0.0217 | 3 | 0.425 | 0.0500 | 0.125 | 0.30 |
| CBA/CaJ | 0.0729 | 0.00712 | 0.00356 | 4 | 0.0977 | 0.0680 | 0.0833 | -0.34 |
| CBA/J | 0.0400 | 0.00866 | 0.00500 | 3 | 0.217 | 0.0300 | 0.0450 | -1.72 |
| CE/J | 0.0656 | 0.00768 | 0.00443 | 3 | 0.117 | 0.0567 | 0.0700 | -0.65 |
| DBA/1LacJ | 0.102 | 0.00764 | 0.00441 | 3 | 0.0751 | 0.0950 | 0.110 | 0.87 |
| DBA/2J | 0.0633 | 0.0284 | 0.0164 | 3 | 0.449 | 0.0400 | 0.0950 | -0.74 |
| EL/SuzSeyFrkJ | 0.0684 | 0.0329 | 0.0147 | 5 | 0.481 | 0.0400 | 0.123 | -0.53 |
| I/LnJ | 0.0883 | 0.00764 | 0.00441 | 3 | 0.0865 | 0.0800 | 0.0950 | 0.30 |
| KK/HlJ | 0.0879 | 0.0292 | 0.0119 | 6 | 0.332 | 0.0450 | 0.130 | 0.28 |
| LP/J | 0.121 | 0.0379 | 0.0170 | 5 | 0.313 | 0.0900 | 0.182 | 1.67 |
| MA/MyJ | 0.0850 | 0.0351 | 0.0176 | 4 | 0.413 | 0.0500 | 0.120 | 0.16 |
| MOLD/RkJ | 0.0567 | 0.0104 | 0.00601 | 3 | 0.184 | 0.0450 | 0.0650 | -1.02 |
| MOLF/EiJ | 0.0750 | 0.01000 | 0.00577 | 3 | 0.133 | 0.0650 | 0.0850 | -0.26 |
| MRL/MpJ | 0.0660 | 0.0196 | 0.00875 | 5 | 0.297 | 0.0350 | 0.0850 | -0.63 |
| NON/ShiLtJ | 0.0655 | 0.0123 | 0.00550 | 5 | 0.188 | 0.0550 | 0.0850 | -0.65 |
| NOR/LtJ | 0.103 | 0.0177 | 0.0125 | 2 | 0.172 | 0.0900 | 0.115 | 0.92 |
| NZB/BlNJ | 0.0637 | 0.0110 | 0.00490 | 5 | 0.172 | 0.0500 | 0.0767 | -0.73 |
| NZO/HlLtJ | 0.0688 | 0.0265 | 0.0187 | 2 | 0.386 | 0.0500 | 0.0875 | -0.51 |
| P/J | 0.0567 | 0.0126 | 0.00726 | 3 | 0.222 | 0.0450 | 0.0700 | -1.02 |
| PERA/EiJ | 0.0475 | 0.0177 | 0.0125 | 2 | 0.372 | 0.0350 | 0.0600 | -1.41 |
| PL/J | 0.0900 | 0.0300 | 0.0173 | 3 | 0.333 | 0.0600 | 0.120 | 0.37 |
| RBF/DnJ | 0.0683 | 0.0202 | 0.0117 | 3 | 0.296 | 0.0500 | 0.0900 | -0.54 |
| RF/J | 0.0857 | 0.0289 | 0.0167 | 3 | 0.338 | 0.0600 | 0.117 | 0.19 |
| RIIIS/J | 0.118 | 0.0645 | 0.0263 | 6 | 0.548 | 0.0800 | 0.246 | 1.54 |
| SEA/GnJ | 0.0717 | 0.0419 | 0.0242 | 3 | 0.585 | 0.0450 | 0.120 | -0.39 |
| SJL/Bm | 0.0439 | 0.00975 | 0.00563 | 3 | 0.222 | 0.0367 | 0.0550 | -1.56 |
| SM/J | 0.0630 | 0.0120 | 0.00539 | 5 | 0.191 | 0.0500 | 0.0800 | -0.76 |
| SPRET/EiJ | 0.0775 | 0.0106 | 0.00750 | 2 | 0.137 | 0.0700 | 0.0850 | -0.15 |
| SWR/J | 0.0908 | 0.0481 | 0.0196 | 6 | 0.530 | 0.0450 | 0.180 | 0.41 |
| WSB/EiJ | 0.0857 | 0.0238 | 0.0137 | 3 | 0.278 | 0.0600 | 0.107 | 0.19 |
| YBR/EiJ | 0.0850 | 0.0265 | 0.0153 | 3 | 0.311 | 0.0650 | 0.115 | 0.16 |
Explanation of statistics
|