|
| Females |
| Strain |
Mean | SD | SEM | N mice | CV | Min animal | Max animal |
Z-score |
| 129S1/SvImJ | 8.73 | 4.03 | 1.42 | 8 | 0.461 | 3.08 | 13.2 | 2.33 |
| A/J | 2.73 | 0.483 | 0.171 | 8 | 0.177 | 2.13 | 3.57 | -0.31 |
| AKR/J | 4.55 | 2.04 | 0.720 | 8 | 0.447 | 0.0890 | 6.48 | 0.49 |
| BALB/cByJ | 4.71 | 1.21 | 0.427 | 8 | 0.256 | 3.21 | 7.03 | 0.56 |
| BTBR T+ tf/J | 1.17 | 0.553 | 0.196 | 8 | 0.472 | 0.200 | 2.02 | -1.00 |
| BUB/BnJ | 2.92 | 0.779 | 0.275 | 8 | 0.266 | 1.84 | 4.23 | -0.23 |
| C3H/HeJ | 2.00 | 1.19 | 0.422 | 8 | 0.595 | 1.10 | 4.25 | -0.64 |
| C57BL/10J | 3.43 | 0.925 | 0.327 | 8 | 0.269 | 2.40 | 4.96 | -0.01 |
| C57BL/6J | 2.47 | 0.436 | 0.154 | 8 | 0.177 | 1.83 | 3.15 | -0.43 |
| C57BLKS/J | 2.75 | 0.775 | 0.274 | 8 | 0.282 | 1.57 | 3.81 | -0.31 |
| C57BR/cdJ | 2.81 | 0.819 | 0.290 | 8 | 0.291 | 1.61 | 4.31 | -0.28 |
| C57L/J | 1.13 | 0.509 | 0.180 | 8 | 0.450 | 0.510 | 1.98 | -1.02 |
| CAST/EiJ | 1.65 | 0.745 | 0.304 | 6 | 0.450 | 0.780 | 2.88 | -0.79 |
| CBA/J | 1.17 | 0.443 | 0.157 | 8 | 0.380 | 0.460 | 1.92 | -1.00 |
| DBA/2J | 2.25 | 0.840 | 0.297 | 8 | 0.374 | 1.03 | 3.70 | -0.53 |
| FVB/NJ | 1.93 | 0.335 | 0.119 | 8 | 0.174 | 1.52 | 2.60 | -0.67 |
| KK/HlJ | 6.44 | 2.94 | 1.04 | 8 | 0.456 | 3.23 | 12.1 | 1.32 |
| LP/J | 7.80 | 4.37 | 1.55 | 8 | 0.561 | 3.21 | 13.9 | 1.92 |
| MOLF/EiJ | 2.35 | 0.563 | 0.213 | 7 | 0.239 | 1.66 | 3.05 | -0.48 |
| MRL/MpJ | 4.12 | 0.935 | 0.331 | 8 | 0.227 | 3.08 | 5.77 | 0.30 |
| NOD.B10Sn-H2b/J | 1.54 | 0.598 | 0.199 | 9 | 0.389 | 0.960 | 2.63 | -0.84 |
| NON/ShiLtJ | 2.48 | 0.502 | 0.190 | 7 | 0.202 | 1.64 | 3.04 | -0.42 |
| NZO/HlLtJ | 2.34 | 0.702 | 0.248 | 8 | 0.300 | 1.04 | 3.43 | -0.49 |
| NZW/LacJ | 3.83 | 2.19 | 0.773 | 8 | 0.571 | 1.71 | 8.51 | 0.17 |
| P/J | 4.16 | 2.22 | 0.786 | 8 | 0.534 | 1.54 | 8.30 | 0.32 |
| PL/J | 3.54 | 0.887 | 0.335 | 7 | 0.250 | 2.51 | 4.73 | 0.04 |
| PWD/PhJ | 3.52 | 1.34 | 0.473 | 8 | 0.380 | 2.15 | 6.14 | 0.03 |
| RIIIS/J | 0.931 | 0.200 | 0.0708 | 8 | 0.215 | 0.600 | 1.28 | -1.11 |
| SJL/J | 2.46 | 0.510 | 0.180 | 8 | 0.208 | 1.85 | 3.11 | -0.43 |
| SM/J | 1.12 | 0.433 | 0.108 | 16 | 0.386 | 0.320 | 1.99 | -1.02 |
| SWR/J | 8.59 | 4.20 | 1.48 | 8 | 0.489 | 3.36 | 17.1 | 2.27 |
| WSB/EiJ | 8.60 | 4.33 | 1.53 | 8 | 0.503 | 2.65 | 16.8 | 2.27 |
| Males |
| Strain |
Mean | SD | SEM | N mice | CV | Min animal | Max animal |
Z-score |
| 129S1/SvImJ | 5.65 | 1.81 | 0.640 | 8 | 0.320 | 3.87 | 8.66 | 1.59 |
| A/J | 3.01 | 0.788 | 0.278 | 8 | 0.262 | 2.07 | 4.42 | 0.02 |
| AKR/J | 3.27 | 0.791 | 0.280 | 8 | 0.242 | 2.00 | 4.56 | 0.17 |
| BALB/cByJ | 3.26 | 0.443 | 0.157 | 8 | 0.136 | 2.61 | 4.07 | 0.17 |
| BTBR T+ tf/J | 1.31 | 0.381 | 0.135 | 8 | 0.290 | 0.800 | 2.08 | -0.99 |
| BUB/BnJ | 1.79 | 1.20 | 0.424 | 8 | 0.671 | 0.230 | 3.70 | -0.71 |
| C3H/HeJ | 1.01 | 0.325 | 0.115 | 8 | 0.322 | 0.640 | 1.59 | -1.17 |
| C57BL/10J | 4.43 | 0.698 | 0.247 | 8 | 0.158 | 3.10 | 5.29 | 0.86 |
| C57BL/6J | 1.65 | 0.343 | 0.121 | 8 | 0.208 | 1.23 | 2.27 | -0.79 |
| C57BLKS/J | 5.03 | 1.25 | 0.441 | 8 | 0.248 | 3.80 | 7.22 | 1.22 |
| C57BR/cdJ | 2.82 | 0.602 | 0.213 | 8 | 0.213 | 2.20 | 3.91 | -0.10 |
| C57L/J | 1.29 | 0.338 | 0.119 | 8 | 0.262 | 0.890 | 2.00 | -1.01 |
| CBA/J | 2.30 | 0.663 | 0.234 | 8 | 0.289 | 1.15 | 3.02 | -0.40 |
| DBA/2J | 1.43 | 0.472 | 0.167 | 8 | 0.329 | 0.430 | 1.85 | -0.92 |
| FVB/NJ | 1.67 | 0.245 | 0.0865 | 8 | 0.147 | 1.38 | 2.04 | -0.78 |
| KK/HlJ | 1.93 | 0.900 | 0.318 | 8 | 0.468 | 1.11 | 3.96 | -0.63 |
| LP/J | 4.65 | 1.69 | 0.599 | 8 | 0.364 | 2.36 | 6.86 | 0.99 |
| MOLF/EiJ | 2.92 | 0.544 | 0.192 | 8 | 0.187 | 2.20 | 3.88 | -0.04 |
| MRL/MpJ | 7.22 | 2.21 | 0.782 | 8 | 0.306 | 4.12 | 11.4 | 2.52 |
| NOD.B10Sn-H2b/J | 2.61 | 0.630 | 0.238 | 7 | 0.241 | 2.09 | 3.95 | -0.22 |
| NON/ShiLtJ | 4.75 | 2.09 | 0.740 | 8 | 0.440 | 1.72 | 7.47 | 1.05 |
| NZO/HlLtJ | 2.64 | 0.622 | 0.220 | 8 | 0.236 | 1.83 | 3.58 | -0.20 |
| NZW/LacJ | 1.55 | 0.190 | 0.0671 | 8 | 0.122 | 1.26 | 1.88 | -0.85 |
| P/J | 2.98 | 0.489 | 0.173 | 8 | 0.164 | 2.37 | 3.65 | 0.00 |
| PL/J | 3.03 | 0.206 | 0.0779 | 7 | 0.0681 | 2.65 | 3.24 | 0.03 |
| PWD/PhJ | 2.20 | 0.597 | 0.211 | 8 | 0.271 | 1.38 | 3.31 | -0.46 |
| RIIIS/J | 1.27 | 0.471 | 0.167 | 8 | 0.370 | 0.680 | 2.18 | -1.02 |
| SJL/J | 1.55 | 0.379 | 0.155 | 6 | 0.244 | 1.17 | 2.22 | -0.85 |
| SM/J | 1.27 | 0.451 | 0.159 | 8 | 0.355 | 0.710 | 2.17 | -1.02 |
| SWR/J | 5.55 | 1.54 | 0.545 | 8 | 0.278 | 2.64 | 7.93 | 1.53 |
| WSB/EiJ | 6.35 | 4.83 | 1.97 | 6 | 0.760 | 3.22 | 16.0 | 2.01 |
Explanation of statistics
|