|
| Females |
| Strain |
Mean | SD | SEM | N mice | CV | Min animal | Max animal |
Z-score |
| 129S1/SvImJ | 0.898 | 0.100 | 0.0334 | 9 | 0.111 | 0.764 | 1.09 | -0.62 |
| A/J | 0.922 | 0.137 | 0.0432 | 10 | 0.148 | 0.780 | 1.18 | -0.51 |
| AKR/J | 1.07 | 0.177 | 0.0559 | 10 | 0.166 | 0.900 | 1.48 | 0.18 |
| BALB/cByJ | 1.27 | 0.201 | 0.0671 | 9 | 0.158 | 1.04 | 1.63 | 1.11 |
| C3H/HeJ | 0.849 | 0.141 | 0.0472 | 9 | 0.167 | 0.619 | 1.07 | -0.84 |
| C57BL/6J | 0.837 | 0.133 | 0.0420 | 10 | 0.159 | 0.505 | 0.984 | -0.90 |
| C57L/J | 1.01 | 0.130 | 0.0412 | 10 | 0.129 | 0.739 | 1.14 | -0.10 |
| CAST/EiJ | 1.12 | 0.163 | 0.0515 | 10 | 0.146 | 0.858 | 1.36 | 0.41 |
| CBA/J | 0.861 | 0.219 | 0.0692 | 10 | 0.254 | 0.609 | 1.40 | -0.79 |
| DBA/2J | 1.39 | 0.171 | 0.0568 | 9 | 0.123 | 1.09 | 1.56 | 1.66 |
| FVB/NJ | 0.789 | 0.204 | 0.0682 | 9 | 0.259 | 0.524 | 1.27 | -1.12 |
| PWK/PhJ | 1.44 | 0.154 | 0.0543 | 8 | 0.107 | 1.24 | 1.74 | 1.90 |
| SJL/J | 0.948 | 0.185 | 0.0616 | 9 | 0.195 | 0.629 | 1.17 | -0.39 |
| Males |
| Strain |
Mean | SD | SEM | N mice | CV | Min animal | Max animal |
Z-score |
| 129S1/SvImJ | 0.904 | 0.110 | 0.0316 | 12 | 0.121 | 0.774 | 1.10 | -0.47 |
| A/J | 0.865 | 0.144 | 0.0481 | 9 | 0.167 | 0.655 | 1.18 | -0.69 |
| AKR/J | 1.17 | 0.176 | 0.0557 | 10 | 0.150 | 0.938 | 1.49 | 1.01 |
| BALB/cByJ | 1.07 | 0.149 | 0.0470 | 10 | 0.139 | 0.802 | 1.28 | 0.45 |
| C3H/HeJ | 0.875 | 0.127 | 0.0401 | 10 | 0.145 | 0.669 | 1.06 | -0.63 |
| C57BL/6J | 0.811 | 0.164 | 0.0520 | 10 | 0.203 | 0.616 | 1.09 | -0.99 |
| C57L/J | 0.874 | 0.168 | 0.0532 | 10 | 0.193 | 0.573 | 1.09 | -0.64 |
| CAST/EiJ | 1.00 | 0.106 | 0.0353 | 9 | 0.106 | 0.847 | 1.13 | 0.06 |
| CBA/J | 0.891 | 0.128 | 0.0404 | 10 | 0.143 | 0.689 | 1.08 | -0.54 |
| DBA/2J | 1.31 | 0.214 | 0.0675 | 10 | 0.164 | 1.06 | 1.71 | 1.79 |
| FVB/NJ | 0.911 | 0.179 | 0.0566 | 10 | 0.196 | 0.587 | 1.16 | -0.43 |
| PWK/PhJ | 1.34 | 0.175 | 0.0554 | 10 | 0.131 | 1.05 | 1.66 | 1.96 |
| SJL/J | 0.832 | 0.102 | 0.0323 | 10 | 0.123 | 0.703 | 1.00 | -0.87 |
Explanation of statistics
|