|
| Females |
| Strain |
Mean | SD | SEM | N mice | CV | Min animal | Max animal |
Z-score |
| 129S1/SvImJ | 0.545 | 0.0733 | 0.0232 | 10 | 0.135 | 0.434 | 0.655 | 0.92 |
| A/J | 0.382 | 0.0465 | 0.0147 | 10 | 0.122 | 0.307 | 0.475 | -0.75 |
| AKR/J | 0.597 | 0.0788 | 0.0263 | 9 | 0.132 | 0.435 | 0.675 | 1.45 |
| BALB/cByJ | 0.509 | 0.0521 | 0.0174 | 9 | 0.102 | 0.425 | 0.584 | 0.55 |
| BTBR T+ tf/J | 0.622 | 0.0373 | 0.0118 | 10 | 0.0599 | 0.571 | 0.680 | 1.71 |
| BUB/BnJ | 0.528 | 0.0487 | 0.0154 | 10 | 0.0922 | 0.471 | 0.597 | 0.75 |
| C3H/HeJ | 0.547 | 0.0440 | 0.0139 | 10 | 0.0803 | 0.452 | 0.591 | 0.94 |
| C57BL/10J | 0.430 | 0.0345 | 0.0109 | 10 | 0.0803 | 0.389 | 0.481 | -0.26 |
| C57BL/6J | 0.508 | 0.165 | 0.0551 | 9 | 0.326 | 0.401 | 0.944 | 0.54 |
| C57BLKS/J | 0.378 | 0.0189 | 0.00596 | 10 | 0.0499 | 0.335 | 0.397 | -0.79 |
| C57BR/cdJ | 0.610 | 0.0407 | 0.0105 | 15 | 0.0668 | 0.521 | 0.700 | 1.59 |
| C57L/J | 0.571 | 0.112 | 0.0354 | 10 | 0.196 | 0.261 | 0.654 | 1.19 |
| C58/J | 0.485 | 0.0450 | 0.0150 | 9 | 0.0928 | 0.388 | 0.543 | 0.31 |
| CAST/EiJ | 0.342 | 0.0340 | 0.0108 | 10 | 0.0995 | 0.283 | 0.393 | -1.16 |
| CBA/J | 0.526 | 0.0425 | 0.0134 | 10 | 0.0809 | 0.476 | 0.607 | 0.73 |
| CE/J | 0.468 | 0.0792 | 0.0264 | 9 | 0.169 | 0.366 | 0.553 | 0.13 |
| CZECHII/EiJ | 0.300 | 0.0509 | 0.0170 | 9 | 0.170 | 0.226 | 0.391 | -1.59 |
| DBA/2J | 0.432 | 0.0385 | 0.0122 | 10 | 0.0892 | 0.378 | 0.493 | -0.24 |
| FVB/NJ | 0.508 | 0.118 | 0.0373 | 10 | 0.232 | 0.436 | 0.832 | 0.54 |
| I/LnJ | 0.437 | 0.0383 | 0.0121 | 10 | 0.0878 | 0.389 | 0.497 | -0.19 |
| JF1/Ms | 0.321 | 0.0389 | 0.0123 | 10 | 0.121 | 0.244 | 0.377 | -1.38 |
| KK/HlJ | 0.521 | 0.0279 | 0.00882 | 10 | 0.0536 | 0.475 | 0.578 | 0.67 |
| LP/J | 0.580 | 0.0690 | 0.0218 | 10 | 0.119 | 0.450 | 0.664 | 1.28 |
| MA/MyJ | 0.398 | 0.0295 | 0.0104 | 8 | 0.0741 | 0.345 | 0.435 | -0.59 |
| MOLF/EiJ | 0.305 | 0.0392 | 0.0131 | 9 | 0.129 | 0.247 | 0.350 | -1.54 |
| MSM/Ms | 0.295 | 0.0135 | 0.00428 | 10 | 0.0459 | 0.273 | 0.311 | -1.64 |
| NOD/ShiLtJ | 0.525 | 0.0637 | 0.0225 | 8 | 0.121 | 0.452 | 0.638 | 0.72 |
| NON/ShiLtJ | 0.542 | 0.0470 | 0.0149 | 10 | 0.0867 | 0.483 | 0.649 | 0.89 |
| NZB/BlNJ | 0.555 | 0.0569 | 0.0180 | 10 | 0.102 | 0.459 | 0.650 | 1.02 |
| NZW/LacJ | 0.510 | 0.0373 | 0.0118 | 10 | 0.0730 | 0.458 | 0.593 | 0.56 |
| PERA/EiJ | 0.294 | 0.0376 | 0.0119 | 10 | 0.128 | 0.240 | 0.359 | -1.65 |
| PL/J | 0.387 | 0.0332 | 0.0105 | 10 | 0.0858 | 0.341 | 0.453 | -0.70 |
| PWK/PhJ | 0.319 | 0.0423 | 0.0134 | 10 | 0.133 | 0.250 | 0.384 | -1.40 |
| RIIIS/J | 0.445 | 0.0762 | 0.0241 | 10 | 0.171 | 0.318 | 0.579 | -0.10 |
| SEA/GnJ | 0.487 | 0.0313 | 0.00990 | 10 | 0.0643 | 0.450 | 0.549 | 0.33 |
| SJL/J | 0.488 | 0.0491 | 0.0155 | 10 | 0.101 | 0.414 | 0.568 | 0.34 |
| SM/J | 0.343 | 0.0323 | 0.0102 | 10 | 0.0941 | 0.271 | 0.395 | -1.15 |
| SPRET/EiJ | 0.352 | 0.0447 | 0.0149 | 9 | 0.127 | 0.277 | 0.419 | -1.06 |
| SWR/J | 0.461 | 0.0604 | 0.0191 | 10 | 0.131 | 0.414 | 0.621 | 0.06 |
| WSB/EiJ | 0.356 | 0.0323 | 0.0102 | 10 | 0.0907 | 0.333 | 0.421 | -1.02 |
| Males |
| Strain |
Mean | SD | SEM | N mice | CV | Min animal | Max animal |
Z-score |
| 129S1/SvImJ | 0.502 | 0.0668 | 0.0223 | 9 | 0.133 | 0.403 | 0.623 | 0.79 |
| A/J | 0.412 | 0.113 | 0.0358 | 10 | 0.275 | 0.317 | 0.717 | -0.26 |
| AKR/J | 0.553 | 0.0630 | 0.0199 | 10 | 0.114 | 0.451 | 0.634 | 1.38 |
| BALB/cByJ | 0.469 | 0.0288 | 0.00911 | 10 | 0.0614 | 0.429 | 0.524 | 0.40 |
| BTBR T+ tf/J | 0.587 | 0.0206 | 0.00650 | 10 | 0.0350 | 0.564 | 0.622 | 1.77 |
| BUB/BnJ | 0.510 | 0.0529 | 0.0176 | 9 | 0.104 | 0.422 | 0.585 | 0.88 |
| C3H/HeJ | 0.544 | 0.0240 | 0.00759 | 10 | 0.0441 | 0.511 | 0.593 | 1.27 |
| C57BL/10J | 0.408 | 0.0206 | 0.00651 | 10 | 0.0505 | 0.383 | 0.451 | -0.30 |
| C57BL/6J | 0.455 | 0.0287 | 0.00957 | 9 | 0.0630 | 0.417 | 0.496 | 0.24 |
| C57BLKS/J | 0.380 | 0.0282 | 0.00997 | 8 | 0.0743 | 0.335 | 0.428 | -0.63 |
| C57BR/cdJ | 0.482 | 0.0478 | 0.0133 | 13 | 0.0992 | 0.410 | 0.561 | 0.56 |
| C57L/J | 0.483 | 0.0336 | 0.0106 | 10 | 0.0695 | 0.425 | 0.539 | 0.57 |
| C58/J | 0.522 | 0.0377 | 0.0126 | 9 | 0.0722 | 0.439 | 0.554 | 1.02 |
| CAST/EiJ | 0.347 | 0.0210 | 0.00665 | 10 | 0.0607 | 0.318 | 0.370 | -1.01 |
| CBA/J | 0.471 | 0.0354 | 0.0112 | 10 | 0.0751 | 0.403 | 0.526 | 0.43 |
| CE/J | 0.382 | 0.0195 | 0.00691 | 8 | 0.0512 | 0.358 | 0.406 | -0.60 |
| CZECHII/EiJ | 0.328 | 0.0355 | 0.0112 | 10 | 0.108 | 0.279 | 0.378 | -1.23 |
| DBA/2J | 0.439 | 0.149 | 0.0470 | 10 | 0.339 | 0.345 | 0.856 | 0.06 |
| FVB/NJ | 0.492 | 0.0352 | 0.0111 | 10 | 0.0714 | 0.465 | 0.568 | 0.67 |
| I/LnJ | 0.435 | 0.0243 | 0.00769 | 10 | 0.0559 | 0.392 | 0.478 | 0.01 |
| JF1/Ms | 0.208 | 0.0407 | 0.0129 | 10 | 0.195 | 0.152 | 0.289 | -2.62 |
| KK/HlJ | 0.456 | 0.0609 | 0.0193 | 10 | 0.134 | 0.298 | 0.527 | 0.25 |
| LP/J | 0.503 | 0.0497 | 0.0157 | 10 | 0.0989 | 0.398 | 0.566 | 0.80 |
| MA/MyJ | 0.355 | 0.0321 | 0.00829 | 15 | 0.0904 | 0.273 | 0.396 | -0.92 |
| MOLF/EiJ | 0.291 | 0.0280 | 0.00885 | 10 | 0.0962 | 0.229 | 0.327 | -1.66 |
| MSM/Ms | 0.278 | 0.0244 | 0.00773 | 10 | 0.0880 | 0.235 | 0.322 | -1.81 |
| NOD/ShiLtJ | 0.509 | 0.0162 | 0.00513 | 10 | 0.0318 | 0.484 | 0.533 | 0.87 |
| NON/ShiLtJ | 0.409 | 0.0280 | 0.00884 | 10 | 0.0683 | 0.370 | 0.453 | -0.29 |
| NZB/BlNJ | 0.531 | 0.0389 | 0.0123 | 10 | 0.0733 | 0.451 | 0.581 | 1.12 |
| NZW/LacJ | 0.500 | 0.0379 | 0.0120 | 10 | 0.0758 | 0.436 | 0.560 | 0.76 |
| PERA/EiJ | 0.418 | 0.110 | 0.0347 | 10 | 0.262 | 0.318 | 0.718 | -0.19 |
| PL/J | 0.386 | 0.108 | 0.0342 | 10 | 0.280 | 0.309 | 0.682 | -0.56 |
| PWK/PhJ | 0.315 | 0.0308 | 0.00974 | 10 | 0.0979 | 0.270 | 0.370 | -1.38 |
| RIIIS/J | 0.428 | 0.0719 | 0.0227 | 10 | 0.168 | 0.313 | 0.527 | -0.07 |
| SEA/GnJ | 0.410 | 0.0274 | 0.00867 | 10 | 0.0668 | 0.367 | 0.459 | -0.28 |
| SJL/J | 0.564 | 0.186 | 0.0590 | 10 | 0.330 | 0.428 | 1.07 | 1.51 |
| SM/J | 0.415 | 0.127 | 0.0401 | 10 | 0.306 | 0.329 | 0.769 | -0.22 |
| SPRET/EiJ | 0.320 | 0.0165 | 0.00740 | 5 | 0.0517 | 0.300 | 0.337 | -1.32 |
| SWR/J | 0.507 | 0.0304 | 0.0101 | 9 | 0.0599 | 0.480 | 0.577 | 0.85 |
| WSB/EiJ | 0.359 | 0.0485 | 0.0153 | 10 | 0.135 | 0.274 | 0.437 | -0.87 |
Explanation of statistics
|